Caicos Pricing
Resort Residence Purchase Price (Phase I)

Residences Have Either An Ocean View, Sound View...Some Have Both!
Buildings A, D and J
| Building Unit# | Residence Type | Square Footage | Floor Location | Purchase Price |
|---|---|---|---|---|
| 101 To 121 | 1 Bedroom | 870 | First | $299,000 |
| 201 To 221 | 1 Bedroom | 870 | Second | $319,000 |
| 301 To 321 | 1 Bedroom | 870 | Third | $339,000 |
| 401 To 421 | 1 Bedroom | 870 | Fourth | $359,000 |
| PH01 To PH21 | 1 Bedroom | 870 | Fifth | $379,000 |
Buildings I
| Building Unit# | Residence Type | Square Footage | Floor Location | Purchase Price |
|---|---|---|---|---|
| 101 To 121 | 1 Bedroom with 2 Full Bath | 955 | First | $329,000 |
| 201 To 221 | 1 Bedroom with 2 Full Bath | 955 | Second | $349,000 |
| 301 To 321 | 1 Bedroom with 2 Full Bath | 955 | Third | $369,000 |

